These are the lower-division Economics courses San Francisco State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SFSU, SF State.
| San Francisco State University requirement | De Anza College course that satisfies it |
|---|---|
| ECON 101 Introduction to Microeconomic Analysis | ECON C2001Hor ECON C2001 |
| ECON 102 Introduction to Macroeconomic Analysis | ECON C2002or ECON C2002H |
| DS 212 Business Statistics I | STAT C1000or STAT C1000H |
| MATH 124 Elementary Statistics | STAT C1000or STAT C1000H |
| DS 110 Calculus with Business Applications | MATH 1Aor MATH 12or MATH 1AH |
| MATH 110 Business Calculus | MATH 12 |
| MATH 226 Calculus I | MATH 1B + MATH 1Aor MATH 1AH + MATH 1Bor MATH 1BH + MATH 1AHor MATH 1A + MATH 1BH |
| MATH 227 Calculus II | MATH 1Cor MATH 1CH |
| MATH 228 Calculus III | MATH 1DHor MATH 1D |
| MATH 245 Elementary Differential Equations and Linear Algebra | MATH 2BH + MATH 2Aor MATH 2A + MATH 2Bor MATH 2BH + MATH 2AHor MATH 2B + MATH 2AH |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San Francisco State University as the receiving institution, and Economics as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ECON C2001H | 2026 Fall | 29054 | Ravjeet Singh | Open |
ECON C2001H | 2027 Winter | 39803 | Ravjeet Singh | Open |
ECON C2001 | 2026 Fall | 27711 | Don Uy-Barreta | Open |
ECON C2001 | 2026 Fall | 28742 | Ravjeet Singh | Closed |
ECON C2001 | 2026 Fall | 00659 | Ninos Malek | Closed |
ECON C2001 | 2026 Fall | 28743 | Stephen Blohm | Closed |
ECON C2002 | 2026 Fall | 00637 | Ravjeet Singh | Open |
ECON C2002 | 2026 Fall | 00648 | Guillermo Cockrum | Open |
ECON C2002 | 2026 Fall | 24092 | Don Uy-Barreta | Open |
ECON C2002 | 2026 Fall | 00644 | Ninos Malek | Closed |
ECON C2002H | 2026 Fall | 29052 | Ravjeet Singh | Open |
ECON C2002H | 2027 Winter | 39802 | Ravjeet Singh | Open |
STAT C1000 | 2026 Fall | 28616 | Rani Fischer | Waitlist |
STAT C1000 | 2026 Fall | 28620 | Jelena Segan | Closed |
STAT C1000 | 2026 Fall | 28623 | Vinh Nguyen | Waitlist |
STAT C1000 | 2026 Fall | 28621 | Amanda Lien | Waitlist |
MATH 1A | 2026 Fall | 27469 | STAFF | Closed |
MATH 1A | 2026 Fall | 27470 | Zack Judson | Waitlist |
MATH 1A | 2026 Fall | 27482 | Karina Cho | Closed |
MATH 1A | 2026 Fall | 27471 | James Mailhot | Waitlist |
MATH 12 | 2026 Fall | 27562 | Cheryl Balm | Open |
MATH 12 | 2026 Fall | 27563 | Reza Shariatmadari | Closed |
MATH 12 | 2027 Winter | 38511 | STAFF, M | Open |
MATH 12 | 2027 Winter | 38512 | STAFF, M | Open |
MATH 1AH | 2026 Fall | 29061 | James Mailhot | Open |
MATH 1AH | 2026 Fall | 29064 | Doli Bambhania | Open |
MATH 1B | 2026 Fall | 27489 | Kejian Shi | Open |
MATH 1B | 2026 Fall | 27491 | STAFF | Closed |
MATH 1B | 2026 Fall | 27493 | Usha Ganeshalingam | Closed |
MATH 1B | 2026 Fall | 27496 | Roderic Taylor | Closed |
MATH 1BH | 2026 Fall | 29096 | Roderic Taylor | Open |
MATH 1C | 2026 Fall | 27502 | Nadiia Turbai | Closed |
MATH 1C | 2026 Fall | 27503 | James Mailhot | Closed |
MATH 1C | 2026 Fall | 27504 | Zack Judson | Open |
MATH 1C | 2026 Fall | 28661 | Vinh Nguyen | Waitlist |
MATH 1CH | 2026 Fall | 29060 | James Mailhot | Open |
MATH 1DH | 2026 Fall | 29062 | James Mailhot | Open |
MATH 1DH | 2026 Fall | 29097 | Roderic Taylor | Open |
MATH 1D | 2026 Fall | 27510 | James Mailhot | Waitlist |
MATH 1D | 2026 Fall | 27511 | Roderic Taylor | Closed |
MATH 1D | 2026 Fall | 27512 | Hassan Bourgoub | Open |
MATH 1D | 2026 Fall | 27513 | Millia Ison | Open |
MATH 2BH | 2026 Fall | 29063 | James Mailhot | Open |
MATH 2BH | 2026 Fall | 29098 | Roderic Taylor | Open |
MATH 2A | 2026 Fall | 27515 | Fatemeh Yarahmadi | Closed |
MATH 2A | 2026 Fall | 27516 | Fatemeh Yarahmadi | Closed |
MATH 2A | 2026 Fall | 28603 | Lucian Sega | Closed |
MATH 2A | 2026 Fall | 28604 | Fatemeh Yarahmadi | Closed |
MATH 2B | 2026 Fall | 27517 | James Mailhot | Open |
MATH 2B | 2026 Fall | 27518 | Roderic Taylor | Closed |
MATH 2B | 2026 Fall | 28070 | Lucian Sega | Closed |
MATH 2B | 2027 Winter | 38483 | James Mailhot | Open |
MATH 2AH | 2026 Fall | 29040 | Fatemeh Yarahmadi | Open |
Same major from Foothill College → San Francisco State University