These are the lower-division Economics courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| SOCI 15 Statistical Applications in the Social Sciences | SOC 15or PSYC 15or STAT C1000or STAT C1000Hor POLI 20 |
| STAT 95 Elementary Statistics | PSYC 15or STAT C1000Hor STAT C1000or SOC 15 |
| BUS2 90 Business Statistics | STAT C1000or STAT C1000Hor POLI 20 |
| MATH 71 Calculus for Business and Aviation | MATH 12 |
| MATH 30 Calculus I | MATH 1Aor MATH 1AH |
| ECON 1A Principles of Economics: Macroeconomics | ECON C2002or ECON C2002H |
| ECON 1B Principles of Economics: Microeconomics | ECON C2001or ECON C2001H |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Economics as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
SOC 15 | 2026 Fall | 02292 | Mark Healy | Open |
SOC 15 | 2026 Fall | 26465 | Christopher Olsen | Closed |
SOC 15 | 2027 Winter | 01959 | Mark Healy | Open |
SOC 15 | 2027 Winter | 36877 | STAFF, M | Open |
PSYC 15 | 2026 Fall | 02162 | Mark Healy | Waitlist |
PSYC 15 | 2026 Fall | 26464 | Christopher Olsen | Closed |
PSYC 15 | 2027 Winter | 01886 | Mark Healy | Open |
PSYC 15 | 2027 Winter | 36876 | STAFF, M | Open |
STAT C1000 | 2026 Fall | 28616 | Rani Fischer | Waitlist |
STAT C1000 | 2026 Fall | 28620 | Jelena Segan | Closed |
STAT C1000 | 2026 Fall | 28623 | Vinh Nguyen | Waitlist |
STAT C1000 | 2026 Fall | 28621 | Amanda Lien | Waitlist |
MATH 12 | 2026 Fall | 27562 | Cheryl Balm | Open |
MATH 12 | 2026 Fall | 27563 | Reza Shariatmadari | Closed |
MATH 12 | 2027 Winter | 38511 | STAFF, M | Open |
MATH 12 | 2027 Winter | 38512 | STAFF, M | Open |
MATH 1A | 2026 Fall | 27469 | STAFF | Closed |
MATH 1A | 2026 Fall | 27470 | Zack Judson | Waitlist |
MATH 1A | 2026 Fall | 27482 | Karina Cho | Closed |
MATH 1A | 2026 Fall | 27471 | James Mailhot | Waitlist |
MATH 1AH | 2026 Fall | 29061 | James Mailhot | Open |
MATH 1AH | 2026 Fall | 29064 | Doli Bambhania | Open |
ECON C2002 | 2026 Fall | 00637 | Ravjeet Singh | Open |
ECON C2002 | 2026 Fall | 00648 | Guillermo Cockrum | Open |
ECON C2002 | 2026 Fall | 24092 | Don Uy-Barreta | Open |
ECON C2002 | 2026 Fall | 00644 | Ninos Malek | Closed |
ECON C2002H | 2026 Fall | 29052 | Ravjeet Singh | Open |
ECON C2002H | 2027 Winter | 39802 | Ravjeet Singh | Open |
ECON C2001 | 2026 Fall | 27711 | Don Uy-Barreta | Open |
ECON C2001 | 2026 Fall | 28742 | Ravjeet Singh | Closed |
ECON C2001 | 2026 Fall | 00659 | Ninos Malek | Closed |
ECON C2001 | 2026 Fall | 28743 | Stephen Blohm | Closed |
ECON C2001H | 2026 Fall | 29054 | Ravjeet Singh | Open |
ECON C2001H | 2027 Winter | 39803 | Ravjeet Singh | Open |
Same major from Foothill College → San José State University