These are the lower-division Economics courses San Francisco State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the Foothill College courses that satisfy each one.
Also searched as: SFSU, SF State.
| San Francisco State University requirement | Foothill College course that satisfies it |
|---|---|
| ECON 101 Introduction to Microeconomic Analysis | ECON C2001 |
| ECON 102 Introduction to Macroeconomic Analysis | ECON C2002 |
| DS 212 Business Statistics I | MATH 17or SOC 7or PSYC 7or STAT C1000 |
| MATH 124 Elementary Statistics | PSYC 7or STAT C1000or MATH 17or SOC 7 |
| DS 110 Calculus with Business Applications | MATH 1Aor MATH 1AHor MATH 12 |
| MATH 110 Business Calculus | MATH 12 |
| MATH 226 Calculus I | MATH 1B + MATH 1BHor MATH 1AH + MATH 1A |
| MATH 227 Calculus II | MATH 1BH + MATH 1Bor MATH 1C |
| MATH 228 Calculus III | MATH 1D + MATH 1C |
| MATH 245 Elementary Differential Equations and Linear Algebra | MATH 2B + MATH 2A |
Verify this list on ASSIST.org before you register: choose Foothill College as your sending institution, San Francisco State University as the receiving institution, and Economics as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official Foothill College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ECON C2001 | 2026 Fall | 20333 | Angelica Dupree | Open |
ECON C2001 | 2026 Fall | 20658 | Brian Evans | Open |
ECON C2001 | 2026 Fall | 20115 | Julian Kearns | Waitlist |
ECON C2001 | 2026 Fall | 22141 | Selvasodan Selvaretnam | Closed |
ECON C2002 | 2026 Fall | 20654 | Brian Evans | Open |
ECON C2002 | 2026 Fall | 20514 | Malkiat Sandhu | Open |
ECON C2002 | 2026 Fall | 20085 | Aditi Grossman | Open |
ECON C2002 | 2026 Fall | 20255 | Angelica Dupree | Waitlist |
SOC 7 | 2026 Fall | 20633 | Ben Stefonik | Open |
SOC 7 | 2027 Winter | 30767 | Eta Lin | Open |
PSYC 7 | 2026 Fall | 20632 | Ben Stefonik | Open |
PSYC 7 | 2027 Winter | 30766 | Eta Lin | Open |
STAT C1000 | 2026 Fall | 21560 | Staff M | Waitlist |
STAT C1000 | 2026 Fall | 21491 | Staff M | Waitlist |
STAT C1000 | 2026 Fall | 21537 | Lucinda Robledo | Waitlist |
STAT C1000 | 2026 Fall | 21520 | Maria Tomutiu | Waitlist |
MATH 1A | 2026 Fall | 20047 | Shobha Oruganti | Waitlist |
MATH 1A | 2026 Fall | 20048 | Quynh Lam Ha | Closed |
MATH 1A | 2026 Fall | 20325 | Staff M | Waitlist |
MATH 1A | 2026 Fall | 20614 | Sarah Williams | Closed |
MATH 1AH | 2026 Fall | 20753 | Ryan Pugh | Waitlist |
MATH 12 | 2026 Fall | 20344 | Sarah Williams | Closed |
MATH 12 | 2027 Winter | 30996 | Sarah Williams | Closed |
MATH 1B | 2026 Fall | 20878 | Marnie Francisco | Waitlist |
MATH 1B | 2026 Fall | 20755 | Matthew Litrus | Waitlist |
MATH 1B | 2026 Fall | 20328 | Lucinda Robledo | Closed |
MATH 1B | 2026 Fall | 20329 | Diana Uilecan | Closed |
MATH 1BH | 2027 Winter | 32983 | Ryan Pugh | Open |
MATH 1C | 2026 Fall | 20777 | Matthew Litrus | Closed |
MATH 1C | 2026 Fall | 20330 | Shobha Oruganti | Open |
MATH 1C | 2026 Fall | 20362 | Phuong Lam | Closed |
MATH 1C | 2026 Fall | 20430 | Phuong Lam | Closed |
MATH 1D | 2026 Fall | 20097 | Wilson Florero Salinas | Closed |
MATH 1D | 2026 Fall | 22424 | Daniel Nguyen | Waitlist |
MATH 1D | 2026 Fall | 22425 | Daniel Nguyen | Waitlist |
MATH 1D | 2027 Winter | 31052 | Young Hee Park Lee | Open |
MATH 2B | 2026 Fall | 20406 | Jeff Anderson | Waitlist |
MATH 2B | 2026 Fall | 20485 | Ryker Ryker | Waitlist |
MATH 2B | 2027 Winter | 31054 | Young Hee Park Lee | Open |
MATH 2B | 2027 Winter | 30799 | Jeff Anderson | Open |
MATH 2A | 2026 Fall | 20122 | Ryker Ryker | Closed |
MATH 2A | 2027 Winter | 31053 | Ryker Ryker | Closed |
MATH 2A | 2027 Winter | 30708 | Young Hee Park Lee | Open |
Same major from De Anza College → San Francisco State University