These are the lower-division Statistics courses San Francisco State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the Foothill College courses that satisfy each one.
Also searched as: SFSU, SF State.
Build my Statistics schedule →
| San Francisco State University requirement | Foothill College course that satisfies it |
|---|---|
| MATH 226 Calculus I | MATH 1B + MATH 1BHor MATH 1AH + MATH 1A |
| MATH 227 Calculus II | MATH 1BH + MATH 1Bor MATH 1C |
| MATH 228 Calculus III | MATH 1D + MATH 1C |
| MATH 376 Ordinary Differential Equations I | MATH 2A |
| CSC 101 Introduction to Computing | C S 1Aor C S 49 |
Verify this list on ASSIST.org before you register: choose Foothill College as your sending institution, San Francisco State University as the receiving institution, and Statistics as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official Foothill College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
MATH 1B | 2026 Fall | 20878 | Marnie Francisco | Waitlist |
MATH 1B | 2026 Fall | 20755 | Matthew Litrus | Waitlist |
MATH 1B | 2026 Fall | 20328 | Lucinda Robledo | Closed |
MATH 1B | 2026 Fall | 20329 | Diana Uilecan | Closed |
MATH 1BH | 2027 Winter | 32983 | Ryan Pugh | Open |
MATH 1AH | 2026 Fall | 20753 | Ryan Pugh | Waitlist |
MATH 1A | 2026 Fall | 20047 | Shobha Oruganti | Waitlist |
MATH 1A | 2026 Fall | 20048 | Quynh Lam Ha | Closed |
MATH 1A | 2026 Fall | 20325 | Staff M | Waitlist |
MATH 1A | 2026 Fall | 20614 | Sarah Williams | Closed |
MATH 1C | 2026 Fall | 20777 | Matthew Litrus | Closed |
MATH 1C | 2026 Fall | 20330 | Shobha Oruganti | Open |
MATH 1C | 2026 Fall | 20362 | Phuong Lam | Closed |
MATH 1C | 2026 Fall | 20430 | Phuong Lam | Closed |
MATH 1D | 2026 Fall | 20097 | Wilson Florero Salinas | Closed |
MATH 1D | 2026 Fall | 22424 | Daniel Nguyen | Waitlist |
MATH 1D | 2026 Fall | 22425 | Daniel Nguyen | Waitlist |
MATH 1D | 2027 Winter | 31052 | Young Hee Park Lee | Open |
MATH 2A | 2026 Fall | 20122 | Ryker Ryker | Closed |
MATH 2A | 2027 Winter | 31053 | Ryker Ryker | Closed |
MATH 2A | 2027 Winter | 30708 | Young Hee Park Lee | Open |
C S 1A | 2026 Fall | 20316 | Bita Mazloom | Open |
C S 1A | 2026 Fall | 20424 | Baba Kofi Weusijana | Closed |
C S 1A | 2026 Fall | 20157 | Lalitha Krishnamurthy | Closed |
C S 1A | 2027 Winter | 30840 | Baba Kofi Weusijana | Closed |
C S 49 | 2026 Fall | 22206 | Lane Johnson | Closed |
C S 49 | 2027 Winter | 33377 | Lane Johnson | Closed |
Same major from De Anza College → San Francisco State University