These are the lower-division Biochemistry courses San Francisco State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the Foothill College courses that satisfy each one.
Also searched as: SFSU, SF State.
Build my Biochemistry schedule →
| San Francisco State University requirement | Foothill College course that satisfies it |
|---|---|
| MATH 226 Calculus I | MATH 1B + MATH 1BHor MATH 1AH + MATH 1A |
| MATH 227 Calculus II | MATH 1BH + MATH 1Bor MATH 1C |
| BIOL 230 Introductory Biology I | BIOL 1A |
| CHEM 115 General Chemistry I: Essential Concepts of Chemistry | CHEM 1BH + CHEM 1Aor CHEM 1AH + CHEM 1BHor CHEM 1A + CHEM 1Bor CHEM 1B + CHEM 1AH |
| CHEM 215 General Chemistry II: Quantitative Applications of Chemistry Concepts | CHEM 1B + CHEM 1Cor CHEM 1BH + CHEM 1C |
ASSIST lists these Foothill College courses under this major without naming a single San Francisco State University course they map to — usually because they sit inside a “choose from the following” group. They are part of the agreement, so treat them as in scope and check the exact grouping on ASSIST.
CHEM 12AL + CHEM 12A + CHEM 12B + CHEM 13BHCHEM 12BL + CHEM 12A + CHEM 12B + CHEM 12ALPHYS 2A + PHYS 2BPHYS 2C + PHYS 2BPHYS 4APHYS 4BPHYS 4CVerify this list on ASSIST.org before you register: choose Foothill College as your sending institution, San Francisco State University as the receiving institution, and Biochemistry as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official Foothill College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
MATH 1B | 2026 Fall | 20878 | Marnie Francisco | Waitlist |
MATH 1B | 2026 Fall | 20755 | Matthew Litrus | Waitlist |
MATH 1B | 2026 Fall | 20328 | Lucinda Robledo | Closed |
MATH 1B | 2026 Fall | 20329 | Diana Uilecan | Closed |
MATH 1BH | 2027 Winter | 32983 | Ryan Pugh | Open |
MATH 1AH | 2026 Fall | 20753 | Ryan Pugh | Waitlist |
MATH 1A | 2026 Fall | 20047 | Shobha Oruganti | Waitlist |
MATH 1A | 2026 Fall | 20048 | Quynh Lam Ha | Closed |
MATH 1A | 2026 Fall | 20325 | Staff M | Waitlist |
MATH 1A | 2026 Fall | 20614 | Sarah Williams | Closed |
MATH 1C | 2026 Fall | 20777 | Matthew Litrus | Closed |
MATH 1C | 2026 Fall | 20330 | Shobha Oruganti | Open |
MATH 1C | 2026 Fall | 20362 | Phuong Lam | Closed |
MATH 1C | 2026 Fall | 20430 | Phuong Lam | Closed |
BIOL 1A | 2026 Fall | 20134 | Karen Erickson | Closed |
BIOL 1A | 2026 Fall | 20649 | Karen Erickson | Closed |
BIOL 1A | 2026 Fall | 21593 | Dadbeh Rouhbakhsh | Closed |
BIOL 1A | 2027 Winter | 30640 | Karen Erickson | Open |
CHEM 1A | 2026 Fall | 20024 | Amid Salari | Waitlist |
CHEM 1A | 2026 Fall | 20025 | Amid Salari | Waitlist |
CHEM 1A | 2026 Fall | 20516 | Kelley Liu | Waitlist |
CHEM 1A | 2026 Fall | 20517 | Nayereh Rezaei | Waitlist |
CHEM 1B | 2026 Fall | 20027 | Gail Katsir | Closed |
CHEM 1B | 2026 Fall | 20146 | Gail Katsir | Closed |
CHEM 1B | 2026 Fall | 20026 | Nadia Biglari | Closed |
CHEM 1B | 2027 Winter | 31060 | Sandhya Rao | Open |
CHEM 1C | 2026 Fall | 20527 | Ron Painter | Waitlist |
CHEM 1C | 2026 Fall | 20856 | Ron Painter | Closed |
CHEM 1C | 2027 Winter | 30722 | Ron Painter | Open |
CHEM 1C | 2027 Winter | 31748 | Ron Painter | Open |
CHEM 12AL | 2026 Fall | 20526 | Stephanie Stepp | Waitlist |
CHEM 12AL | 2026 Fall | 20530 | Stephanie Stepp | Waitlist |
CHEM 12AL | 2026 Fall | 20857 | Brendan Mar | Open |
CHEM 12AL | 2026 Fall | 21556 | Brendan Mar | Waitlist |
CHEM 12A | 2026 Fall | 20519 | Stephanie Stepp | Waitlist |
CHEM 12A | 2026 Fall | 20521 | Brendan Mar | Closed |
CHEM 12A | 2027 Winter | 32501 | Kathy Armstrong | Open |
CHEM 12B | 2027 Winter | 32711 | Stephanie Stepp | Open |
CHEM 12B | 2027 Winter | 30723 | Brendan Mar | Open |
CHEM 12BL | 2027 Winter | 32556 | Stephanie Stepp | Open |
CHEM 12BL | 2027 Winter | 30920 | Brendan Mar | Open |
CHEM 12BL | 2027 Winter | 32499 | Brendan Mar | Open |
PHYS 2A | 2026 Fall | 20061 | Traptilisa Kumar | Closed |
PHYS 2A | 2026 Fall | 20090 | Traptilisa Kumar | Waitlist |
PHYS 2A | 2026 Fall | 21599 | Thihongha Vuong | Closed |
PHYS 2A | 2027 Winter | 30811 | Staff M | Open |
PHYS 2B | 2027 Winter | 31279 | Staff M | Open |
PHYS 2B | 2027 Winter | 31394 | Staff M | Open |
PHYS 4A | 2026 Fall | 20062 | Bobby Lau | Closed |
PHYS 4A | 2026 Fall | 20154 | Bobby Lau | Closed |
PHYS 4A | 2026 Fall | 20063 | Frank Cascarano | Closed |
PHYS 4A | 2026 Fall | 20091 | Kashi Nath | Closed |
PHYS 4B | 2026 Fall | 20581 | John Toderasc | Waitlist |
PHYS 4B | 2026 Fall | 20883 | Masoud Vakili | Waitlist |
PHYS 4B | 2026 Fall | 20582 | Masoud Vakili | Waitlist |
PHYS 4B | 2027 Winter | 30814 | Caleb Zerger | Open |
PHYS 4C | 2026 Fall | 20884 | David Marasco | Open |
PHYS 4C | 2027 Winter | 31344 | Caleb Zerger | Open |
PHYS 4C | 2027 Winter | 32425 | Staff M | Open |
Same major from De Anza College → San Francisco State University