These are the lower-division Sociology courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| SOCI 15 Statistical Applications in the Social Sciences | SOC 15or PSYC 15or STAT C1000or STAT C1000Hor POLI 20 |
| UNVS 15 Statway: Statistics-Concepts & Methods | MATH 17 |
| STAT 95 Elementary Statistics | PSYC 15or STAT C1000Hor STAT C1000or SOC 15 |
| SOCI 1 Introduction to Sociology | SOC 1 |
| SOCI 80 Social Problems | SOC 20 |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Sociology as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
SOC 15 | 2026 Fall | 02292 | Mark Healy | Open |
SOC 15 | 2026 Fall | 26465 | Christopher Olsen | Closed |
SOC 15 | 2027 Winter | 01959 | Mark Healy | Open |
SOC 15 | 2027 Winter | 36877 | STAFF, M | Open |
PSYC 15 | 2026 Fall | 02162 | Mark Healy | Waitlist |
PSYC 15 | 2026 Fall | 26464 | Christopher Olsen | Closed |
PSYC 15 | 2027 Winter | 01886 | Mark Healy | Open |
PSYC 15 | 2027 Winter | 36876 | STAFF, M | Open |
STAT C1000 | 2026 Fall | 28616 | Rani Fischer | Waitlist |
STAT C1000 | 2026 Fall | 28620 | Jelena Segan | Closed |
STAT C1000 | 2026 Fall | 28623 | Vinh Nguyen | Waitlist |
STAT C1000 | 2026 Fall | 28621 | Amanda Lien | Waitlist |
SOC 1 | 2026 Fall | 26786 | Steve Nava | Waitlist |
SOC 1 | 2026 Fall | 24150 | Steve Nava | Open |
SOC 1 | 2026 Fall | 20294 | Marx Gomez-Liendo | Waitlist |
SOC 1 | 2026 Fall | 21571 | Marx Gomez-Liendo | Waitlist |
SOC 20 | 2027 Winter | 35637 | Steve Nava | Open |
Same major from Foothill College → San José State University