These are the lower-division Physics courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| MATH 30 Calculus I | MATH 1Aor MATH 1AH |
| MATH 33A Ordinary Differential Equations for SCI & ENGR | MATH 2AHor MATH 2A |
| MATH 32 Calculus III | MATH 1D + MATH 1Cor MATH 1DH + MATH 1Cor MATH 1CH + MATH 1DHor MATH 1CH + MATH 1D |
| MATH 31 Calculus II | MATH 1CH + MATH 1BHor MATH 1B + MATH 1CHor MATH 1C + MATH 1Bor MATH 1C + MATH 1BH |
| CHEM 1A General Chemistry | CHEM 1BH + CHEM 1AHor CHEM 1B + CHEM 1A |
| PHYS 50 General Physics I: Mechanics | PHYS 4A |
| PHYS 51 General Physics II: Electricity and Magnetism | PHYS 4B |
| PHYS 52 General Physics III: Waves, Light, Heat | PHYS 4C |
| MATH 39 Linear Algebra I | MATH 2Bor MATH 2BH |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Physics as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
MATH 1A | 2026 Fall | 27469 | STAFF | Closed |
MATH 1A | 2026 Fall | 27470 | Zack Judson | Waitlist |
MATH 1A | 2026 Fall | 27482 | Karina Cho | Closed |
MATH 1A | 2026 Fall | 27471 | James Mailhot | Waitlist |
MATH 1AH | 2026 Fall | 29061 | James Mailhot | Open |
MATH 1AH | 2026 Fall | 29064 | Doli Bambhania | Open |
MATH 2AH | 2026 Fall | 29040 | Fatemeh Yarahmadi | Open |
MATH 2A | 2026 Fall | 27515 | Fatemeh Yarahmadi | Closed |
MATH 2A | 2026 Fall | 27516 | Fatemeh Yarahmadi | Closed |
MATH 2A | 2026 Fall | 28603 | Lucian Sega | Closed |
MATH 2A | 2026 Fall | 28604 | Fatemeh Yarahmadi | Closed |
MATH 1D | 2026 Fall | 27510 | James Mailhot | Waitlist |
MATH 1D | 2026 Fall | 27511 | Roderic Taylor | Closed |
MATH 1D | 2026 Fall | 27512 | Hassan Bourgoub | Open |
MATH 1D | 2026 Fall | 27513 | Millia Ison | Open |
MATH 1C | 2026 Fall | 27502 | Nadiia Turbai | Closed |
MATH 1C | 2026 Fall | 27503 | James Mailhot | Closed |
MATH 1C | 2026 Fall | 27504 | Zack Judson | Open |
MATH 1C | 2026 Fall | 28661 | Vinh Nguyen | Waitlist |
MATH 1DH | 2026 Fall | 29062 | James Mailhot | Open |
MATH 1DH | 2026 Fall | 29097 | Roderic Taylor | Open |
MATH 1CH | 2026 Fall | 29060 | James Mailhot | Open |
MATH 1BH | 2026 Fall | 29096 | Roderic Taylor | Open |
MATH 1B | 2026 Fall | 27489 | Kejian Shi | Open |
MATH 1B | 2026 Fall | 27491 | STAFF | Closed |
MATH 1B | 2026 Fall | 27493 | Usha Ganeshalingam | Closed |
MATH 1B | 2026 Fall | 27496 | Roderic Taylor | Closed |
CHEM 1B | 2026 Fall | 21582 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21583 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21584 | Michael Lane | Closed |
CHEM 1B | 2027 Winter | 38872 | Cinzia Muzzi | Open |
CHEM 1A | 2026 Fall | 21574 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21575 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21576 | Alex Chang | Closed |
CHEM 1A | 2026 Fall | 21577 | Alex Chang | Closed |
PHYS 4A | 2026 Fall | 02076 | Zuleyha Yuksek | Closed |
PHYS 4A | 2026 Fall | 02075 | Zuleyha Yuksek | Closed |
PHYS 4A | 2026 Fall | 25893 | Kasra Khazeni | Closed |
PHYS 4A | 2026 Fall | 25898 | Kasra Khazeni | Closed |
PHYS 4B | 2026 Fall | 02081 | Eduardo Luna | Open |
PHYS 4B | 2026 Fall | 27761 | Eduardo Luna | Open |
PHYS 4B | 2026 Fall | 28538 | Kasra Khazeni | Open |
PHYS 4B | 2026 Fall | 28540 | Kasra Khazeni | Open |
PHYS 4C | 2026 Fall | 28539 | Ramin Alizadeh | Open |
PHYS 4C | 2027 Winter | 39834 | STAFF, M | Open |
PHYS 4C | 2027 Winter | 39631 | STAFF, M | Open |
PHYS 4C | 2027 Winter | 39632 | STAFF, M | Open |
MATH 2B | 2026 Fall | 27517 | James Mailhot | Open |
MATH 2B | 2026 Fall | 27518 | Roderic Taylor | Closed |
MATH 2B | 2026 Fall | 28070 | Lucian Sega | Closed |
MATH 2B | 2027 Winter | 38483 | James Mailhot | Open |
MATH 2BH | 2026 Fall | 29063 | James Mailhot | Open |
MATH 2BH | 2026 Fall | 29098 | Roderic Taylor | Open |
Same major from Foothill College → San José State University