These are the lower-division Music courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| MUSC 53 ENS: University Symphony Orchestra | MUSI 31 |
| MUSC 54 ENS: Syomphonic Band | MUSI 42 |
| MUSC 57 ENS: Jazz Orchestra | MUSI 34 |
| MUSC 60I ENS: Jazz Ensemble | MUSI 34 |
| MUSC 60J ENS: String Ensemble | MUSI 15Bor MUSI 15A |
| MUSC 26A Voice Fundamentals | MUSI 13B + MUSI 13A |
| MUSC 1A Music Theory IA | MUSI 3C + MUSI 3A + MUSI 3B |
| MUSC 1B Musicianship IB | MUSI 3A + MUSI 3B + MUSI 3C |
| MUSC 4B Musicianship 4B | MUSI 4A + MUSI 4C + MUSI 4B |
| MUSC 4A Music Theory 4A | MUSI 4C + MUSI 4B + MUSI 4A |
| MUSC 3B Musicianship IIIB | MUSI 4C + MUSI 4A + MUSI 4B |
| MUSC 2B Musicianship IIB | MUSI 3A + MUSI 3C + MUSI 3B |
| MUSC 19 Music in World Cultures | MUSI 1C |
| MUSC 3A Music Theory IIIA | MUSI 4A + MUSI 4C + MUSI 4B |
| MUSC 25B Piano Proficiency II | MUSI 12C + MUSI 12B |
| MUSC 25A Piano Proficiency I | MUSI 12B + MUSI 12A |
| MUSC 2A Music Theory IIA | MUSI 3C + MUSI 3B + MUSI 3A |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Music as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
MUSI 31 | 2026 Fall | 28695 | Marcel Macedo de Castro Lima | Open |
MUSI 31 | 2027 Winter | 39790 | Marcel Macedo de Castro Lima | Open |
MUSI 42 | 2026 Fall | 28696 | Marcel Macedo de Castro Lima | Open |
MUSI 42 | 2027 Winter | 39988 | Marcel Macedo de Castro Lima | Open |
MUSI 34 | 2026 Fall | 28699 | Dan Mitchell | Open |
MUSI 34 | 2027 Winter | 39214 | Dan Mitchell | Open |
MUSI 13B | 2026 Fall | 28690 | Jay Jordana | Open |
MUSI 13B | 2027 Winter | 37597 | Jay Jordana | Open |
MUSI 13A | 2026 Fall | 28689 | Jay Jordana | Waitlist |
MUSI 13A | 2027 Winter | 37596 | Jay Jordana | Open |
MUSI 3A | 2026 Fall | 28592 | Grace Lai | Open |
MUSI 3B | 2027 Winter | 39604 | Grace Lai | Open |
MUSI 4A | 2026 Fall | 28127 | Marcel Macedo de Castro Lima | Open |
MUSI 4A | 2027 Winter | 38667 | Marcel Macedo de Castro Lima | Open |
MUSI 4C | 2026 Fall | 28129 | Marcel Macedo de Castro Lima | Open |
MUSI 4C | 2027 Winter | 38814 | Marcel Macedo de Castro Lima | Open |
MUSI 4B | 2026 Fall | 28128 | Marcel Macedo de Castro Lima | Open |
MUSI 4B | 2027 Winter | 38813 | Marcel Macedo de Castro Lima | Open |
MUSI 1C | 2026 Fall | 27700 | Marcel Macedo de Castro Lima | Waitlist |
MUSI 1C | 2027 Winter | 39758 | Marcel Macedo de Castro Lima | Open |
MUSI 12C | 2026 Fall | 23600 | John Thomsen | Waitlist |
MUSI 12C | 2026 Fall | 27047 | John Thomsen | Closed |
MUSI 12C | 2027 Winter | 34500 | John Thomsen | Open |
MUSI 12C | 2027 Winter | 34727 | John Thomsen | Open |
MUSI 12B | 2026 Fall | 23598 | John Thomsen | Closed |
MUSI 12B | 2026 Fall | 27045 | John Thomsen | Closed |
MUSI 12B | 2027 Winter | 34499 | John Thomsen | Open |
MUSI 12B | 2027 Winter | 34497 | John Thomsen | Open |
MUSI 12A | 2026 Fall | 23594 | John Thomsen | Open |
MUSI 12A | 2027 Winter | 38197 | John Thomsen | Open |
MUSI 12A | 2027 Winter | 38668 | Chia Lin | Open |
Same major from Foothill College → San José State University