These are the lower-division Mathematics courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
Build my Mathematics schedule →
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| PHYS 51 General Physics II: Electricity and Magnetism | PHYS 4B |
| PHYS 52 General Physics III: Waves, Light, Heat | PHYS 4C |
| CS 22A Python for Everyone | CIS 40or CIS 41A |
| CS 46A Introduction to Programming | CIS 35Aor CIS 27or CIS 36A + CIS 36Bor CIS 22BH + CIS 22Aor CIS 22B + CIS 22A |
| CS 49C Programming in C | CIS 22BH + CIS 22Aor CIS 26Aor CIS 22B + CIS 22A |
| CS 49J Programming in Java | CIS 35A |
| CMPE 30 Programming Concepts and Methodology | CIS 27or CIS 35Aor CIS 36Aor CIS 22A |
| PHYS 50 General Physics I: Mechanics | PHYS 4A |
| MATH 32 Calculus III | MATH 1D + MATH 1Cor MATH 1DH + MATH 1Cor MATH 1CH + MATH 1DHor MATH 1CH + MATH 1D |
| MATH 31 Calculus II | MATH 1CH + MATH 1BHor MATH 1B + MATH 1CHor MATH 1C + MATH 1Bor MATH 1C + MATH 1BH |
| MATH 39 Linear Algebra I | MATH 2Bor MATH 2BH |
| MATH 30 Calculus I | MATH 1Aor MATH 1AH |
| MATH 42 Discrete Mathematics | MATH 22Hor MATH 22 |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Mathematics as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
PHYS 4B | 2026 Fall | 02081 | Eduardo Luna | Open |
PHYS 4B | 2026 Fall | 27761 | Eduardo Luna | Open |
PHYS 4B | 2026 Fall | 28538 | Kasra Khazeni | Open |
PHYS 4B | 2026 Fall | 28540 | Kasra Khazeni | Open |
PHYS 4C | 2026 Fall | 28539 | Ramin Alizadeh | Open |
PHYS 4C | 2027 Winter | 39834 | STAFF, M | Open |
PHYS 4C | 2027 Winter | 39631 | STAFF, M | Open |
PHYS 4C | 2027 Winter | 39632 | STAFF, M | Open |
CIS 40 | 2026 Fall | 25935 | Yau Lau | Closed |
CIS 40 | 2026 Fall | 26032 | Doug Case | Closed |
CIS 40 | 2026 Fall | 24578 | Jennifer Parrish | Closed |
CIS 40 | 2026 Fall | 26035 | Mirsaeid Abolghasemi | Closed |
CIS 41A | 2026 Fall | 24090 | Mirsaeid Abolghasemi | Open |
CIS 41A | 2026 Fall | 26033 | Mohammed Akhoirshida | Closed |
CIS 41A | 2027 Winter | 37957 | Clare Nguyen | Open |
CIS 41A | 2027 Winter | 35651 | Mirsaeid Abolghasemi | Open |
CIS 35A | 2026 Fall | 00485 | Mohammed Akhoirshida | Open |
CIS 35A | 2026 Fall | 23382 | Sukhjit Singh | Closed |
CIS 35A | 2027 Winter | 00450 | STAFF, M | Open |
CIS 35A | 2027 Winter | 40014 | STAFF, M | Open |
CIS 36B | 2027 Winter | 34090 | STAFF, M | Open |
CIS 22A | 2026 Fall | 21713 | Abeer Alameer | Waitlist |
CIS 22A | 2026 Fall | 21714 | Abeer Alameer | Waitlist |
CIS 22A | 2026 Fall | 21716 | Anita Whitehill | Open |
CIS 22A | 2026 Fall | 27781 | Alexandre Stoykov | Closed |
CIS 22B | 2026 Fall | 22325 | Edward Ahrens | Open |
CIS 22B | 2026 Fall | 22583 | Dan Halabe | Open |
CIS 22B | 2026 Fall | 21719 | Edward Ahrens | Open |
CIS 22B | 2026 Fall | 26233 | Hann So | Closed |
PHYS 4A | 2026 Fall | 02076 | Zuleyha Yuksek | Closed |
PHYS 4A | 2026 Fall | 02075 | Zuleyha Yuksek | Closed |
PHYS 4A | 2026 Fall | 25893 | Kasra Khazeni | Closed |
PHYS 4A | 2026 Fall | 25898 | Kasra Khazeni | Closed |
MATH 1D | 2026 Fall | 27510 | James Mailhot | Waitlist |
MATH 1D | 2026 Fall | 27511 | Roderic Taylor | Closed |
MATH 1D | 2026 Fall | 27512 | Hassan Bourgoub | Open |
MATH 1D | 2026 Fall | 27513 | Millia Ison | Open |
MATH 1C | 2026 Fall | 27502 | Nadiia Turbai | Closed |
MATH 1C | 2026 Fall | 27503 | James Mailhot | Closed |
MATH 1C | 2026 Fall | 27504 | Zack Judson | Open |
MATH 1C | 2026 Fall | 28661 | Vinh Nguyen | Waitlist |
MATH 1DH | 2026 Fall | 29062 | James Mailhot | Open |
MATH 1DH | 2026 Fall | 29097 | Roderic Taylor | Open |
MATH 1CH | 2026 Fall | 29060 | James Mailhot | Open |
MATH 1BH | 2026 Fall | 29096 | Roderic Taylor | Open |
MATH 1B | 2026 Fall | 27489 | Kejian Shi | Open |
MATH 1B | 2026 Fall | 27491 | STAFF | Closed |
MATH 1B | 2026 Fall | 27493 | Usha Ganeshalingam | Closed |
MATH 1B | 2026 Fall | 27496 | Roderic Taylor | Closed |
MATH 2B | 2026 Fall | 27517 | James Mailhot | Open |
MATH 2B | 2026 Fall | 27518 | Roderic Taylor | Closed |
MATH 2B | 2026 Fall | 28070 | Lucian Sega | Closed |
MATH 2B | 2027 Winter | 38483 | James Mailhot | Open |
MATH 2BH | 2026 Fall | 29063 | James Mailhot | Open |
MATH 2BH | 2026 Fall | 29098 | Roderic Taylor | Open |
MATH 1A | 2026 Fall | 27469 | STAFF | Closed |
MATH 1A | 2026 Fall | 27470 | Zack Judson | Waitlist |
MATH 1A | 2026 Fall | 27482 | Karina Cho | Closed |
MATH 1A | 2026 Fall | 27471 | James Mailhot | Waitlist |
MATH 1AH | 2026 Fall | 29061 | James Mailhot | Open |
MATH 1AH | 2026 Fall | 29064 | Doli Bambhania | Open |
MATH 22 | 2026 Fall | 27948 | Karina Cho | Waitlist |
MATH 22 | 2026 Fall | 27566 | Lucian Sega | Open |
MATH 22 | 2026 Fall | 27565 | Sithparran Vanniasegaram | Open |
MATH 22 | 2026 Fall | 28414 | Kejian Shi | Open |
Same major from Foothill College → San José State University