These are the lower-division Kinesiology courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
Build my Kinesiology schedule →
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| BIOL 66 Human Physiology | BIOL 40C + BIOL 40A + BIOL 40B |
| CHEM 30A Introductory Chemistry | CHEM 30Aor CHEM 25 |
| KIN 20A Beginning Badminton | KNES 31AXor KNES 31A |
| KIN 2A Beginning Swimming | KNES 1B |
| KIN 21A Beginning Tennis | KNES 32AXor KNES 32A |
| KIN 20C Advanced Badminton | KNES 31C |
| KIN 21B Intermediate Tennis | KNES 32CXor KNES 32C |
| KIN 2C Advanced Swimming | KNES 1DXor KNES 1D |
| KIN 20B Intermediate Badminton | KNES 31BXor KNES 31B |
| KIN 2B Intermediate Swimming | KNES 1CXor KNES 1C |
| KIN 29 Cardio Kickboxing | KNES 11Aor KNES 11AX |
| KIN 6A Beginning Pickleball | KNES 31JX |
| KIN 15A Beginning Basketball | KNES 36Aor KNES 36AX |
| KIN 14C Advanced Volleyball | KNES 39CXor KNES 39C |
| KIN 14B Intermediate Volleyball | KNES 39Bor KNES 39BX |
| KIN 14A Beginning Volleyball | KNES 39AXor KNES 39A |
| KIN 53A Beginning Karate | KNES 12Dor KNES 12DX |
| KIN 53B Intermediate Karate | KNES 12Eor KNES 12EX |
| KIN 55A Beginning Self-Defense | KNES 12G |
| KIN 70 Introduction to Kinesiology | KNES 45 |
| STAT 95 Elementary Statistics | PSYC 15or STAT C1000Hor STAT C1000or SOC 15 |
| EDSE 14A American Sign Language I | SIGN 2 + SIGN 1 |
| ART 46 Introduction to Ceramics | ARTS 18B + ARTS 18A |
| PSYC 1 Introduction to Psychology | PSYC C1000 |
| BIOL 65O Human Anatomy | BIOL 40B + BIOL 40C + BIOL 40A |
| KIN 37 Fitness Walking | KNES 6Aor KNES 6AX |
| KIN 61A Beginning Hatha Yoga | KNES 22Aor KNES 22AX |
| KIN 30 Pilates | KNES 26Aor KNES 26AX |
| KIN 50 Tai Chi (Non-Combative) | KNES 12HXor KNES 12H |
| KIN 31 Body Sculpting | KNES 19Eor KNES 19EX |
| PHYS 2A Fundamentals of Physics | PHYS 2A + PHYS 2B |
| CHEM 1A General Chemistry | CHEM 1BH + CHEM 1AHor CHEM 1B + CHEM 1A |
| PHYS 2B Fundamentals of Physics | PHYS 2C + PHYS 2B |
| CHEM 1B General Chemistry | CHEM 1C + CHEM 1Bor CHEM 1BH + CHEM 1CH |
| NUFS 8 Nutrition for the Health Professions | BIOL 45or NUTR 10 |
ASSIST lists these De Anza College courses under this major without naming a single San José State University course they map to — usually because they sit inside a “choose from the following” group. They are part of the agreement, so treat them as in scope and check the exact grouping on ASSIST.
BUS 54EDUC 46MATH 1AMATH 1AHMATH 1BMATH 1BHMATH 1CMATH 1CHMATH 1DMATH 1DHMATH 2AMATH 2AHMATH 2BMATH 2BHMATH 11MATH 11HMATH 12MATH 17MATH 22MATH 22HMATH 23MATH 31MATH 31HMATH 32MATH 32HMATH 44MATH 46Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Kinesiology as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
BIOL 40C | 2026 Fall | 27261 | James Nguyen | Closed |
BIOL 40C | 2026 Fall | 27262 | James Nguyen | Closed |
BIOL 40C | 2027 Winter | 39929 | Susmita Sengupta | Open |
BIOL 40C | 2027 Winter | 39227 | Susmita Sengupta | Open |
BIOL 40A | 2026 Fall | 27250 | KUTHOORE, ANJALI | Closed |
BIOL 40A | 2026 Fall | 27251 | KUTHOORE, ANJALI | Closed |
BIOL 40A | 2026 Fall | 27252 | Robert Fredric Kalpin | Closed |
BIOL 40A | 2026 Fall | 27254 | Nora Balabanian | Closed |
BIOL 40B | 2026 Fall | 27811 | Susmita Sengupta | Closed |
BIOL 40B | 2026 Fall | 28266 | Susmita Sengupta | Closed |
BIOL 40B | 2026 Fall | 28265 | Sengupta Lakshmikanta | Closed |
BIOL 40B | 2026 Fall | 29015 | Sengupta Lakshmikanta | Closed |
CHEM 30A | 2026 Fall | 29058 | Margarete Leclerc | Closed |
CHEM 30A | 2026 Fall | 29059 | Margarete Leclerc | Closed |
CHEM 30A | 2026 Fall | 27100 | Allan Wilcox | Closed |
CHEM 30A | 2026 Fall | 21592 | NAHRJOU, NAZANIN | Closed |
CHEM 25 | 2026 Fall | 22997 | Jimmy Li | Closed |
CHEM 25 | 2026 Fall | 22998 | Jimmy Li | Closed |
CHEM 25 | 2026 Fall | 23000 | Cinzia Muzzi | Closed |
CHEM 25 | 2026 Fall | 27697 | Cinzia Muzzi | Closed |
PSYC 15 | 2026 Fall | 02162 | Mark Healy | Waitlist |
PSYC 15 | 2026 Fall | 26464 | Christopher Olsen | Closed |
PSYC 15 | 2027 Winter | 01886 | Mark Healy | Open |
PSYC 15 | 2027 Winter | 36876 | STAFF, M | Open |
STAT C1000 | 2026 Fall | 28616 | Rani Fischer | Waitlist |
STAT C1000 | 2026 Fall | 28620 | Jelena Segan | Closed |
STAT C1000 | 2026 Fall | 28623 | Vinh Nguyen | Waitlist |
STAT C1000 | 2026 Fall | 28621 | Amanda Lien | Waitlist |
SOC 15 | 2026 Fall | 02292 | Mark Healy | Open |
SOC 15 | 2026 Fall | 26465 | Christopher Olsen | Closed |
SOC 15 | 2027 Winter | 01959 | Mark Healy | Open |
SOC 15 | 2027 Winter | 36877 | STAFF, M | Open |
SIGN 2 | 2027 Winter | 38035 | David Rawson | Open |
SIGN 1 | 2026 Fall | 02250 | David Rawson | Open |
SIGN 1 | 2026 Fall | 02251 | David Rawson | Open |
SIGN 1 | 2027 Winter | 36137 | David Rawson | Open |
PSYC C1000 | 2026 Fall | 26463 | Jeanette Tucker | Open |
PSYC C1000 | 2026 Fall | 02123 | Mark Healy | Waitlist |
PSYC C1000 | 2026 Fall | 27943 | Jeanette Tucker | Waitlist |
PSYC C1000 | 2026 Fall | 26460 | Harvey Cohen | Waitlist |
PHYS 2A | 2026 Fall | 25051 | WAMBA, KOLO | Closed |
PHYS 2A | 2026 Fall | 02071 | WAMBA, KOLO | Closed |
PHYS 2A | 2027 Winter | 01788 | STAFF, M | Open |
PHYS 2A | 2027 Winter | 31893 | STAFF, M | Open |
PHYS 2B | 2027 Winter | 38273 | STAFF, M | Open |
CHEM 1B | 2026 Fall | 21582 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21583 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21584 | Michael Lane | Closed |
CHEM 1B | 2027 Winter | 38872 | Cinzia Muzzi | Open |
CHEM 1A | 2026 Fall | 21574 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21575 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21576 | Alex Chang | Closed |
CHEM 1A | 2026 Fall | 21577 | Alex Chang | Closed |
CHEM 1C | 2026 Fall | 21585 | David Gray | Closed |
CHEM 1C | 2026 Fall | 21586 | David Gray | Waitlist |
CHEM 1C | 2027 Winter | 37910 | Megan Brophy | Open |
CHEM 1C | 2027 Winter | 32208 | Megan Brophy | Open |
BIOL 45 | 2026 Fall | 21639 | Alison Campbell | Closed |
BIOL 45 | 2026 Fall | 28513 | Alison Campbell | Waitlist |
BIOL 45 | 2027 Winter | 37766 | Alison Campbell | Open |
BIOL 45 | 2027 Winter | 38841 | Alison Campbell | Open |
NUTR 10 | 2026 Fall | 28991 | STAFF, M | Waitlist |
NUTR 10 | 2026 Fall | 28992 | STAFF, M | Open |
NUTR 10 | 2026 Fall | 27150 | Georgia Acker | Open |
NUTR 10 | 2026 Fall | 28993 | Alison Campbell | Waitlist |
EDUC 46 | 2026 Fall | 28305 | Alex Cheng | Open |
EDUC 46 | 2027 Winter | 39495 | STAFF, M | Open |
MATH 1A | 2026 Fall | 27469 | STAFF | Closed |
MATH 1A | 2026 Fall | 27470 | Zack Judson | Waitlist |
MATH 1A | 2026 Fall | 27482 | Karina Cho | Closed |
MATH 1A | 2026 Fall | 27471 | James Mailhot | Waitlist |
MATH 1AH | 2026 Fall | 29061 | James Mailhot | Open |
MATH 1AH | 2026 Fall | 29064 | Doli Bambhania | Open |
MATH 1B | 2026 Fall | 27489 | Kejian Shi | Open |
MATH 1B | 2026 Fall | 27491 | STAFF | Closed |
MATH 1B | 2026 Fall | 27493 | Usha Ganeshalingam | Closed |
MATH 1B | 2026 Fall | 27496 | Roderic Taylor | Closed |
MATH 1BH | 2026 Fall | 29096 | Roderic Taylor | Open |
MATH 1C | 2026 Fall | 27502 | Nadiia Turbai | Closed |
MATH 1C | 2026 Fall | 27503 | James Mailhot | Closed |
MATH 1C | 2026 Fall | 27504 | Zack Judson | Open |
MATH 1C | 2026 Fall | 28661 | Vinh Nguyen | Waitlist |
MATH 1CH | 2026 Fall | 29060 | James Mailhot | Open |
MATH 1D | 2026 Fall | 27510 | James Mailhot | Waitlist |
MATH 1D | 2026 Fall | 27511 | Roderic Taylor | Closed |
MATH 1D | 2026 Fall | 27512 | Hassan Bourgoub | Open |
MATH 1D | 2026 Fall | 27513 | Millia Ison | Open |
MATH 1DH | 2026 Fall | 29062 | James Mailhot | Open |
MATH 1DH | 2026 Fall | 29097 | Roderic Taylor | Open |
MATH 2A | 2026 Fall | 27515 | Fatemeh Yarahmadi | Closed |
MATH 2A | 2026 Fall | 27516 | Fatemeh Yarahmadi | Closed |
MATH 2A | 2026 Fall | 28603 | Lucian Sega | Closed |
MATH 2A | 2026 Fall | 28604 | Fatemeh Yarahmadi | Closed |
MATH 2AH | 2026 Fall | 29040 | Fatemeh Yarahmadi | Open |
MATH 2B | 2026 Fall | 27517 | James Mailhot | Open |
MATH 2B | 2026 Fall | 27518 | Roderic Taylor | Closed |
MATH 2B | 2026 Fall | 28070 | Lucian Sega | Closed |
MATH 2B | 2027 Winter | 38483 | James Mailhot | Open |
MATH 2BH | 2026 Fall | 29063 | James Mailhot | Open |
MATH 2BH | 2026 Fall | 29098 | Roderic Taylor | Open |
MATH 11 | 2026 Fall | 27559 | Kejian Shi | Open |
MATH 11 | 2026 Fall | 27560 | Misako Van Der Poel | Open |
MATH 11 | 2026 Fall | 28663 | Kejian Shi | Open |
MATH 11 | 2027 Winter | 38508 | Kejian Shi | Open |
MATH 12 | 2026 Fall | 27562 | Cheryl Balm | Open |
MATH 12 | 2026 Fall | 27563 | Reza Shariatmadari | Closed |
MATH 12 | 2027 Winter | 38511 | STAFF, M | Open |
MATH 12 | 2027 Winter | 38512 | STAFF, M | Open |
MATH 22 | 2026 Fall | 27948 | Karina Cho | Waitlist |
MATH 22 | 2026 Fall | 27566 | Lucian Sega | Open |
MATH 22 | 2026 Fall | 27565 | Sithparran Vanniasegaram | Open |
MATH 22 | 2026 Fall | 28414 | Kejian Shi | Open |
MATH 23 | 2027 Winter | 39140 | Fatemeh Yarahmadi | Open |
MATH 31 | 2026 Fall | 27568 | Vinh Nguyen | Waitlist |
MATH 31 | 2026 Fall | 27580 | Loraine Moen | Waitlist |
MATH 31 | 2026 Fall | 27572 | Christopher Bradley | Open |
MATH 31 | 2026 Fall | 27581 | Loraine Moen | Waitlist |
MATH 32 | 2026 Fall | 27583 | ZAHERIANI, YASHAR | Open |
MATH 32 | 2026 Fall | 27587 | Linlin Zhang | Waitlist |
MATH 32 | 2026 Fall | 27586 | Misako Van Der Poel | Open |
MATH 32 | 2026 Fall | 28950 | Vinh Nguyen | Open |
MATH 44 | 2026 Fall | 27593 | Reza Shariatmadari | Open |
MATH 44 | 2026 Fall | 27592 | Jian Yu | Open |
MATH 44 | 2027 Winter | 38542 | STAFF, M | Open |
MATH 46 | 2026 Fall | 27594 | Alex Cheng | Open |
MATH 46 | 2027 Winter | 39478 | STAFF, M | Open |
Same major from Foothill College → San José State University