These are the lower-division Environmental Studies courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
Build my Environmental Studies schedule →
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| ENVS 1 Introduction to Environmental Issues | E S 1 |
| STAT 95 Elementary Statistics | PSYC 15or STAT C1000Hor STAT C1000or SOC 15 |
| MATH 19 Precalculus | MATH 32 + MATH 31or MATH 31H + MATH 32H |
| BIOL 30 Principles of Biology I | BIOL 6A + BIOL 6B + BIOL 6Cor BIOL 6B + BIOL 6C + BIOL 6AHor BIOL 6B + BIOL 6AH + BIOL 6CHor BIOL 6CH + BIOL 6B + BIOL 6A |
| PHYS 2A Fundamentals of Physics | PHYS 2A + PHYS 2B |
| CHEM 1A General Chemistry | CHEM 1BH + CHEM 1AHor CHEM 1B + CHEM 1A |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Environmental Studies as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
PSYC 15 | 2026 Fall | 02162 | Mark Healy | Waitlist |
PSYC 15 | 2026 Fall | 26464 | Christopher Olsen | Closed |
PSYC 15 | 2027 Winter | 01886 | Mark Healy | Open |
PSYC 15 | 2027 Winter | 36876 | STAFF, M | Open |
STAT C1000 | 2026 Fall | 28616 | Rani Fischer | Waitlist |
STAT C1000 | 2026 Fall | 28620 | Jelena Segan | Closed |
STAT C1000 | 2026 Fall | 28623 | Vinh Nguyen | Waitlist |
STAT C1000 | 2026 Fall | 28621 | Amanda Lien | Waitlist |
SOC 15 | 2026 Fall | 02292 | Mark Healy | Open |
SOC 15 | 2026 Fall | 26465 | Christopher Olsen | Closed |
SOC 15 | 2027 Winter | 01959 | Mark Healy | Open |
SOC 15 | 2027 Winter | 36877 | STAFF, M | Open |
MATH 32 | 2026 Fall | 27583 | ZAHERIANI, YASHAR | Open |
MATH 32 | 2026 Fall | 27587 | Linlin Zhang | Waitlist |
MATH 32 | 2026 Fall | 27586 | Misako Van Der Poel | Open |
MATH 32 | 2026 Fall | 28950 | Vinh Nguyen | Open |
MATH 31 | 2026 Fall | 27568 | Vinh Nguyen | Waitlist |
MATH 31 | 2026 Fall | 27580 | Loraine Moen | Waitlist |
MATH 31 | 2026 Fall | 27572 | Christopher Bradley | Open |
MATH 31 | 2026 Fall | 27581 | Loraine Moen | Waitlist |
BIOL 6A | 2026 Fall | 00237 | Simon Kang'a | Closed |
BIOL 6A | 2026 Fall | 27809 | Simon Kang'a | Closed |
BIOL 6A | 2026 Fall | 00239 | Bruce Heyer | Closed |
BIOL 6A | 2026 Fall | 00240 | Bruce Heyer | Closed |
BIOL 6B | 2027 Winter | 38863 | Lianna Wong | Open |
BIOL 6B | 2027 Winter | 38864 | Lianna Wong | Open |
BIOL 6B | 2027 Winter | 00224 | Simon Kang'a | Open |
BIOL 6B | 2027 Winter | 00225 | Simon Kang'a | Open |
BIOL 6AH | 2027 Winter | 39880 | Bruce Heyer | Open |
PHYS 2A | 2026 Fall | 25051 | WAMBA, KOLO | Closed |
PHYS 2A | 2026 Fall | 02071 | WAMBA, KOLO | Closed |
PHYS 2A | 2027 Winter | 01788 | STAFF, M | Open |
PHYS 2A | 2027 Winter | 31893 | STAFF, M | Open |
PHYS 2B | 2027 Winter | 38273 | STAFF, M | Open |
CHEM 1B | 2026 Fall | 21582 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21583 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21584 | Michael Lane | Closed |
CHEM 1B | 2027 Winter | 38872 | Cinzia Muzzi | Open |
CHEM 1A | 2026 Fall | 21574 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21575 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21576 | Alex Chang | Closed |
CHEM 1A | 2026 Fall | 21577 | Alex Chang | Closed |
Same major from Foothill College → San José State University