These are the lower-division Biological Sciences courses San José State University expects you to finish before you transfer, taken from the 2025–26 ASSIST agreement, and matched to the De Anza College courses that satisfy each one.
Also searched as: SJSU, San Jose State.
Build my Biological Sciences schedule →
| San José State University requirement | De Anza College course that satisfies it |
|---|---|
| ENGL 1B Argument and Analysis | ENGL C1003or ENGL C1003Hor ESL 6 |
| ENGL 2 Critical Thinking and Writing | COMM 9Hor ENGL C1001or ENGL C1001Hor COMM 9or PHIL 3 |
| MATH 19 Precalculus | MATH 32 + MATH 31or MATH 31H + MATH 32H |
| MATH 30 Calculus I | MATH 1Aor MATH 1AH |
| CHEM 1B General Chemistry | CHEM 1C + CHEM 1Bor CHEM 1BH + CHEM 1CH |
| CHEM 1A General Chemistry | CHEM 1BH + CHEM 1AHor CHEM 1B + CHEM 1A |
| PHYS 2A Fundamentals of Physics | PHYS 2A + PHYS 2B |
| PHYS 2B Fundamentals of Physics | PHYS 2C + PHYS 2B |
| BIOL 30 Principles of Biology I | BIOL 6A + BIOL 6B + BIOL 6Cor BIOL 6B + BIOL 6C + BIOL 6AHor BIOL 6B + BIOL 6AH + BIOL 6CHor BIOL 6CH + BIOL 6B + BIOL 6A |
| BIOL 31 Principles of Biology II | BIOL 6C + BIOL 6B + BIOL 6AHor BIOL 6B + BIOL 6CH + BIOL 6Aor BIOL 6A + BIOL 6B + BIOL 6Cor BIOL 6AH + BIOL 6CH + BIOL 6B |
| CHEM 9 Organic Chemistry Lab | CHEM 12A + CHEM 12B + CHEM 12C |
| CHEM 8 Organic Chemistry | CHEM 12C + CHEM 12B + CHEM 12A |
Verify this list on ASSIST.org before you register: choose De Anza College as your sending institution, San José State University as the receiving institution, and Biological Sciences as the major. ASSIST is the only official source, and agreements change between catalog years.
Matched against the official De Anza College schedule for 2026 Fall and 2027 Winter. Seat status changes daily — the planner shows the live figures.
| Course | Term | CRN | Instructor | Status |
|---|---|---|---|---|
ENGL C1003 | 2026 Fall | 28852 | Jill Quigley | Open |
ENGL C1003 | 2026 Fall | 28855 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2026 Fall | 28854 | Rebecca Board Liljenstolpe | Waitlist |
ENGL C1003 | 2027 Winter | 40071 | TBA | Open |
ENGL C1001 | 2026 Fall | 28856 | Todd Gutmann | Open |
ENGL C1001 | 2026 Fall | 28858 | Lauren Gordon | Open |
ENGL C1001 | 2026 Fall | 28859 | Anne Marie Waldsmith | Waitlist |
ENGL C1001 | 2026 Fall | 28860 | Nga Huynh | Waitlist |
ENGL C1001H | 2026 Fall | 29041 | Todd Gutmann | Open |
COMM 9 | 2026 Fall | 24374 | Brandon Gainer | Open |
COMM 9 | 2026 Fall | 24375 | Brandon Gainer | Closed |
COMM 9 | 2027 Winter | 35223 | Brandon Gainer | Open |
COMM 9 | 2027 Winter | 35225 | Brandon Gainer | Open |
PHIL 3 | 2026 Fall | 28747 | Sangeeta Mishra | Open |
PHIL 3 | 2026 Fall | 02037 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 20297 | Nicholas Baiamonte | Closed |
PHIL 3 | 2026 Fall | 28748 | Richard Hammerud | Closed |
MATH 32 | 2026 Fall | 27583 | ZAHERIANI, YASHAR | Open |
MATH 32 | 2026 Fall | 27587 | Linlin Zhang | Waitlist |
MATH 32 | 2026 Fall | 27586 | Misako Van Der Poel | Open |
MATH 32 | 2026 Fall | 28950 | Vinh Nguyen | Open |
MATH 31 | 2026 Fall | 27568 | Vinh Nguyen | Waitlist |
MATH 31 | 2026 Fall | 27580 | Loraine Moen | Waitlist |
MATH 31 | 2026 Fall | 27572 | Christopher Bradley | Open |
MATH 31 | 2026 Fall | 27581 | Loraine Moen | Waitlist |
MATH 1A | 2026 Fall | 27469 | STAFF | Closed |
MATH 1A | 2026 Fall | 27470 | Zack Judson | Waitlist |
MATH 1A | 2026 Fall | 27482 | Karina Cho | Closed |
MATH 1A | 2026 Fall | 27471 | James Mailhot | Waitlist |
MATH 1AH | 2026 Fall | 29061 | James Mailhot | Open |
MATH 1AH | 2026 Fall | 29064 | Doli Bambhania | Open |
CHEM 1C | 2026 Fall | 21585 | David Gray | Closed |
CHEM 1C | 2026 Fall | 21586 | David Gray | Waitlist |
CHEM 1C | 2027 Winter | 37910 | Megan Brophy | Open |
CHEM 1C | 2027 Winter | 32208 | Megan Brophy | Open |
CHEM 1B | 2026 Fall | 21582 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21583 | Megan Brophy | Closed |
CHEM 1B | 2026 Fall | 21584 | Michael Lane | Closed |
CHEM 1B | 2027 Winter | 38872 | Cinzia Muzzi | Open |
CHEM 1A | 2026 Fall | 21574 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21575 | Cinzia Muzzi | Closed |
CHEM 1A | 2026 Fall | 21576 | Alex Chang | Closed |
CHEM 1A | 2026 Fall | 21577 | Alex Chang | Closed |
PHYS 2A | 2026 Fall | 25051 | WAMBA, KOLO | Closed |
PHYS 2A | 2026 Fall | 02071 | WAMBA, KOLO | Closed |
PHYS 2A | 2027 Winter | 01788 | STAFF, M | Open |
PHYS 2A | 2027 Winter | 31893 | STAFF, M | Open |
PHYS 2B | 2027 Winter | 38273 | STAFF, M | Open |
BIOL 6A | 2026 Fall | 00237 | Simon Kang'a | Closed |
BIOL 6A | 2026 Fall | 27809 | Simon Kang'a | Closed |
BIOL 6A | 2026 Fall | 00239 | Bruce Heyer | Closed |
BIOL 6A | 2026 Fall | 00240 | Bruce Heyer | Closed |
BIOL 6B | 2027 Winter | 38863 | Lianna Wong | Open |
BIOL 6B | 2027 Winter | 38864 | Lianna Wong | Open |
BIOL 6B | 2027 Winter | 00224 | Simon Kang'a | Open |
BIOL 6B | 2027 Winter | 00225 | Simon Kang'a | Open |
BIOL 6AH | 2027 Winter | 39880 | Bruce Heyer | Open |
CHEM 12A | 2026 Fall | 28911 | Chad Miller | Closed |
CHEM 12A | 2026 Fall | 21588 | Chad Miller | Closed |
CHEM 12A | 2026 Fall | 27866 | STAFF, M | Closed |
CHEM 12A | 2026 Fall | 27867 | STAFF, M | Closed |
CHEM 12B | 2027 Winter | 32211 | STAFF, M | Open |
CHEM 12B | 2027 Winter | 32212 | STAFF, M | Open |
CHEM 12B | 2027 Winter | 34851 | Chad Miller | Open |
CHEM 12B | 2027 Winter | 40025 | STAFF, M | Open |
Same major from Foothill College → San José State University